Size Chart
The product selector uses US men's sizes (M). Use this chart to find the equivalent US women's (W), UK or EU size.
| US men (M) | US women (W) | UK | EU | Inside length | Outside length |
|---|---|---|---|---|---|
| 3.5–4.5 | 4.5–5.5 | 4/5 | 36–37 | 22.5 cm (8.9") | 26 cm (10.2") |
| 5–6 | 6–7 | 5.5/6.5 | 38–39 | 23.5 cm (9.3") | 27 cm (10.6") |
| 6.5–7 | 7.5–8 | 7/7.5 | 40–41 | 24.5 cm (9.6") | 28 cm (11") |
| 7.5–8 | 8.5–9 | 8/9 | 42–43 | 25.5 cm (10") | 29 cm (11.4") |
| 8.5–9.5 | 9.5–10.5 | 9.5/10 | 44–45 | 26.5 cm (10.4") | 30 cm (11.8") |
| 10–10.5 | 11–11.5 | 10.5/11 | 46–47 | 27.5 cm (10.8") | 31 cm (12.2") |
Between sizes or unsure about the fit? Contact us before ordering. Contact us